Comparison of Finger Lakes and Hudson Valley Extreme Temperatures

Many Reviewers have expressed concern about the apparent greater favourability of the Hudson Valley over the Finger Lakes areas as shown by Mordoff (1949) and Pack's climatic interpolations.   Due to these concerns additioanl data is shown in a table below.  The table shows the average extremes minimum temperature (1961-1990) for stations in the Finger Lakes and Hudson Valley.  The table shows that many of the stations in the lower Hudson Valley are warmer than the ones in the Finger Lakes. It also shows that some of the stations in the upper Hudson Valley are colder than those in the Finger Lakes region.
 
Monthly Extremes for Stations in the Finger Lakes and Hudson Valley
                  Lat     Long.   J   F   M  A   M  J    J   A  S     O  N  D
 5 GLENS FALLS AP  43.35  73.62 -19 -15   0  19  30  39  45  42  32  21  14 -10
 5 GLENS FALLS FM  43.33  73.73 -19 -14  -1  16  28  37  44  40  30  20  11 -10
 5 SALEM           43.17  73.32 -19 -17  -2  17  28  36  41  38  29  20  12 -11
 5 SARATOGA SPRGS  43.03  73.82 -17 -15   0  17  29  38  44  41  31  21  12  -8
 5 GRAFTON         42.78  73.47 -12 -10   1  17  30  39  45  42  33  23  12  -6
 5 ALBANY          42.75  73.80 -11  -9   5  21  32  40  47  43  34  24  15  -5
 5 TROY LOCK       42.75  73.68  -8  -5   8  24  35  44  51  48  37  27  19   0
 5 ALCOVE DAM      42.47  73.93 -12 -11   2  18  28  37  44  40  31  21  13  -4
 5 HUDSON CORRECT  42.25  73.80  -9  -7   7  20  31  40  46  44  34  24  17  -1
 5 MILLBROOK       41.85  73.62 -10  -8   5  20  30  38  44  41  32  22  14  -2
 5 MOHONK LAKE     41.77  74.15  -4  -2   8  21  35  45  52  50  40  29  18   3
 5 GLENHAM         41.52  73.93  -3  -1  11  24  34  43  50  46  37  26  19   4
 5 POUGHKEEPSIE    41.63  73.88  -7  -6   8  21  32  41  48  45  34  23  17   0
 5 MIDDLETOWN      41.45  74.45  -3  -2   9  24  35  45  51  49  39  28  19   5
 5 PLEASANTVILLE   41.38  74.68  -5  -4   7  21  31  40  47  44  35  24  17   2
 5 WEST POINT      41.38  73.97   0   2  11  25  37  47  53  50  41  30  22   8

 0 ARCADE          42.53  78.42 -13 -14  -4  13  25  34  40  37  29  20  12  -8
 0 AURORA          42.73  76.65  -5  -4   6  20  31  40  47  45  37  27  18   1
 0 CANANDAIGUA     42.85  77.28  -2  -3   6  21  32  41  48  46  38  28  18   4
 0 CORTLAND        42.60  76.18  -7  -7   5  20  31  39  46  43  35  26  17  -1
 0 DANSVILLE       42.57  77.70  -5  -4   5  18  29  38  45  43  34  25  17   1
 0 ITHACA          42.45  76.45 -11 -11   2  18  28  37  43  41  33  23  15  -4
 0 MOUNT MORRIS    42.73  77.90  -4  -4   5  20  31  40  47  45  35  26  17   1
 0 SYRACUSE        43.12  76.12  -9  -7   4  21  33  41  48  46  36  26  17  -1
 0 WARSAW          42.68  78.20 -12 -11  -2  16  28  36  43  40  31  22  11  -7
 
 

 
We would like to thank Art DeGaetano  (Northeast Regional Climate Center) for assistance.